Scope Database Coverage Period | : | From 2018 to 2021 |
Source Name | : | Agro Bali: Agricultural Journal |
Source Id | : | 00000046 |
Source Type | : | Journal |
Publisher Name | : | Universitas Panji Sakti |
ISSN | : | - |
E-ISSN | : | 2655 - 853X |
Status of the Source | : | Active |
Country of Publication | : | Indonesia |
Journal Homepage | : | https://ejournal.unipas.ac.id/index.php/Agro/index |
Total Documents | : | 0 (2020) |
Total Citation | : | NA |
Impact Factor Score 2019 | : | NA |
Overall Impact Factor Score (OIFS) | : | NA |
Impact Factor Score Tracker 2020 | : | NA |
List of Articles, review papers, conference papers, data papers and book chapters published in 2020
Manuscript ID | Manuscript Title | List of Authors name | Year of Publication | Source Name, Volume, issue and page numbers | No. of References | Country of Publication |
---|